Description
Lantern Restrictors
Manufacturer: ICS Wear Group
Part Number: ICSMMLTRR
OEM Compatibility: Warman® 118
Product Outline:
ICS Mill Master lantern restrictors display a combination of properties that allow for exceptional performance. As a result, the combination of high hardness, high density, high bond strength, non-galling, low friction, and exceptional corrosion resistance allows ICS lantern restrictors to outperform many exotic “high performance” coatings in the most demanding, abrasive pumping applications.
A packing application applies specific demands on the equipment, namely friction and abrasion. Therefore, ICS Mill Master lantern restrictors support and align the packing material in an expeller seal arrangement while forcing grease or oil onto the bearing surfaces. As lantern restrictors are a key element of the seal arrangement, it is important to use high quality parts to ensure a proper seal is achieved and the seal arrangement is able to operate properly. This is an often overlooked area of pump construction that can lead to premature wear.
We offer lantern restrictors in a variety of materials including various metal and reinforced polymers to suit particular applications and seal arrangement specifications.
Don’t go without critical spares when you need them most. Contact ICS today to find out just how quickly we can have replacement parts from our warehouse to your job site. We pride ourselves on our logistical capabilities and want to put it to work for your business.
Product Reference Table
Material – C23/C26/C02
Reference Number | ICS Part Number | ID (mm) | OD (mm) | Thickness (mm) | Wt (lbs) | Base Price (USD) |
---|---|---|---|---|---|---|
B118C23 | ICSMMBLTRR | 46.0 | 61.7 | 27.0 | 0.50 | $64.75 |
C118C23 | ICSMMCLTRR | 59.0 | 78.0 | 35.0 | 0.80 | $84.75 |
D118C23 | ICSMMDLTRR | 83.0 | 108.0 | 33.0 | 1.30 | $124.75 |
E118C23 | ICSMMELTRR | 103.0 | 133.0 | 44.0 | 2.30 | $154.75 |
E118C26 | ICSMMELTRR-CD4M | 103.0 | 133.0 | 44.0 | 2.30 | $288.75 |
F118C23 | ICSMMFLTRR | 132.0 | 169.0 | 51.0 | 4.00 | $224.75 |
G118C23 | ICSMMGLTRR | 180.0 | 229.0 | 51.0 | 8.00 | $344.75 |
R118C23 | ICSMMRLTRR | 230.0 | 279.0 | 57.0 | 4.00 | $224.75 |
T118C23 | ICSMMTLTRR | 222.0 | 260.0 | 80.0 | 10.00 | $484.75 |
E118C02 | ICSMMELTRR-NR | 103.0 | 133.0 | 44.0 | 2.30 | $188.75 |
G118C02 | ICSMMGLTRR-NR | 180.0 | 229.0 | 51.0 | 8.00 | $410.75 |
R118C02 | ICSMMRLTRR-NR | 230.0 | 279.0 | 57.0 | 4.00 | $424.75 |
S118C02 | ICSMMSLTRR-NR | 167.0 | 197.0 | 57.0 | 2.20 | $354.75 |
F118C02 | ICSMMFLTRR-NR | 132.0 | 169.0 | 51.0 | 4.00 | $264.75 |
T118C02 | ICSMMTLTRR-NR | 222.0 | 260.0 | 80.0 | 10.80 | $556.75 |
U118C02 | ICSMMULTRR-NR | 302.0 | 350.0 | 115.0 | 30.00 | $848.75 |
Material – P50
Reference Number | ICS Part Number | ID (mm) | OD (mm) | Thickness (mm) | Wt (lbs) | Base Price (USD) |
---|---|---|---|---|---|---|
E118-1P50 | ICSMMELTRR-1P50 | 103.0 | 133.0 | 44.0 | 0.80 | $208.75 |
F118-1P50 | ICSMMFLTRR-1PSR | 132.0 | 169.0 | 51.0 | 1.00 | $272.75 |
S118-1P50 | ICSMMSLTRR-1PSR | 167.0 | 197.0 | 57.0 | 1.50 | $338.75 |
Disclaimer:
ICS supplies complete new pumps and replacement parts (including assemblies) that are 100% interchangeable with a wide range of competitor’s pumps. Any use of competitor names, trademarks, model numbers, or part numbers are for reference only. Please refer to Legal Disclaimer of website for complete details.
All listed pricing is subject to change without notice.