Description
Shaft Sleeves – Long
Manufacturer: ICS Wear Group
Part Number: ICSMMLSLV
OEM Compatibility: Warman® 076
Product Outline:
ICS Mill Master shaft sleeves display a combination of properties that allow for exceptional performance. The combination of high hardness, high density, high bond strength, non-galling, low friction, and exceptional corrosion resistance allows ICS shaft sleeves to outperform many exotic “high performance” coatings in the most demanding, abrasive pumping applications.
A packing application applies specific demands on the equipment, specifically friction and abrasion. While tungsten carbide and other exotic overlays provide an exceptionally hard wear surface, carbides are held in place by relatively soft binding alloys. Binders erode, exposing carbides that further complicate the wear situation when forced to run at high surface speeds against relatively soft packing polymers. This is a perfect example where increased hardness is not directly related to increased wear life.
Don’t go without critical spares when you need them most. Contact ICS today to find out just how quickly we can have replacement parts from our warehouse to your job site. We pride ourselves on our logistical capabilities and want to put it to work for your business.
Product Reference Table
Reference Number | ICS Part Number | ID (mm) | OD (mm) | Length (mm) | Wt (lbs) | Base Price (USD) |
---|---|---|---|---|---|---|
B076C21 (or J04 or J31) | ICSMMBLSLV | 23.8 | 45.3 | 90.0 | – | – |
C076C21 (or J04 or J31) | ICSMMCLSLV | 34.1 | 58.7 | 106.5 | – | – |
CM076C21 (or J04 or J31) | ICSMMCMLSLV | 45.0 | 58.7 | 132.0 | – | – |
D076C21 (or J04 or J31) | ICSMMDLSLV | 47.5 | 82.5 | 130.0 | – | – |
DM076C21 (or J04 or J31) | ICSMMDMLSLV | 63.5 | 82.5 | 150.0 | – | – |
E076C21 (or J04 or J31) | ICSMMELSLV | 60.3 | 101.4 | 162.0 | – | – |
EM076C21 (or J04 or J31) | ICSMMEMLSLV | 76.2 | 101.4 | 183.4 | – | – |
F076C21 (or J04 or J31) | ICSMMFLSLV | 77.8 | 130.0 | 198.0 | 11.0 | $1,100.75 |
FAM076C21 (or J04 or J31) | ICSMMFMLSLV | 101.8 | 177.8 | 222.3 | 45.0 | $1,680.75 |
G076C21 (or J04 or J31) | ICSMMGLSLV | 127.2 | 177.8 | 248.0 | 33.0 | $2,400.75 |
GM076C21 (or J04 or J31) | ICSMMGMLSLV | 149.3 | 177.8 | 312.0 | – | – |
S076C21 (or J04 or J31) | ICSMMSLSLV | 127.0 | 165.0 | 234.5 | – | – |
SH076C21 (or J04 or J31) | ICSMMSHLSLV | 127.0 | 177.8 | 250.0 | 49.0 | $2,200.75 |
TH076C21 (or J04 or J31) | ICSMMTHLSLV | 165.0 | 220.0 | 245.0 | 86.5 | $2,400.75 |
Disclaimer:
ICS supplies complete new pumps and replacement parts (including assemblies) that are 100% interchangeable with a wide range of competitor’s pumps. Any use of competitor names, trademarks, model numbers, or part numbers are for reference only. Please refer to Legal Disclaimer of website for complete details.
All listed pricing is subject to change without notice.